<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaling the Great Firewall of China</title>
	<atom:link href="http://www.crowdsurfing.net/2009/06/01/scaling-the-great-firewall-of-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowdsurfing.net/2009/06/01/scaling-the-great-firewall-of-china/</link>
	<description>Surviving and Thriving in the age of empowerment</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:36:40 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.crowdsurfing.net/2009/06/01/scaling-the-great-firewall-of-china/comment-page-1/#comment-130</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crowdsurfing.net/?p=670#comment-130</guid>
		<description>Glad you liked the article ... the material came mostly from The Times (London) and New York Times</description>
		<content:encoded><![CDATA[<p>Glad you liked the article &#8230; the material came mostly from The Times (London) and New York Times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MusLopil</title>
		<link>http://www.crowdsurfing.net/2009/06/01/scaling-the-great-firewall-of-china/comment-page-1/#comment-129</link>
		<dc:creator>MusLopil</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crowdsurfing.net/?p=670#comment-129</guid>
		<description>What interesting article, but where took information?</description>
		<content:encoded><![CDATA[<p>What interesting article, but where took information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.242 seconds -->
